Broker   eur/usd gbp/usd usd/jpy usd/chf aud/usd eur/chf eur/usd gbp/usd usd/jpy  
1.1 1.3 1.2 1.2 1.5 1.2 1.4 1.2 1.6 Read complete Report
1.3 1.3 1.3 1.3 1.3 1.3 1.3 1.3 1.3 Read complete Report
2.5 2.5 2.5 2.5 2.5 2.5 2.5 2.5 2.5 Read complete Report
2.5 3.2 3.2 2.5 3.2 3.2 2.5 3.2 3.2 Read complete Report
1.1 1.3 1.2 1.2 1.5 1.2 1.4 1.2 1.6 Read complete Report
1.3 1.3 1.3 1.3 1.3 1.3 1.3 1.3 1.3 Read complete Report
2.5 2.5 2.5 2.5 2.5 2.5 2.5 2.5 2.5 Read complete Report
2.5 3.2 3.2 2.5 3.2 3.2 2.5 3.2 3.2 Read complete Report

About this study

Lorem ipsum dolor sit amet, consectetur adipiscing elit. Aliquam at porttitor sem. Aliquam erat volutpat. Donec placerat nisl magna, et faucibus arcu condimentum sed.The latest data for the Trading Positions, released by FXStreet on Friday the 3rd shows a distribution short-term Bearish among the 15 participants.